Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
faq:prerequisites_and_system_requirements [2020/03/23 13:42]
poulm added tags
faq:prerequisites_and_system_requirements [2020/08/05 07:54]
urbanl Uprava instalovan0ho linuxu na Centos/RHEL 8
Line 14: Line 14:
 | Memory              | 16 GiB RAM and more                                                | | Memory              | 16 GiB RAM and more                                                |
 | Disk                | A minimum of 250 GiB or more; The required disk space depends on the connected systems and the volume of managed data.  | | Disk                | A minimum of 250 GiB or more; The required disk space depends on the connected systems and the volume of managed data.  |
-| OS                  | CentOS/RHEL x86_64 (in minimal installation) or Windows server 2012 or later                        |+| OS                  | CentOS/RHEL x86_64 (in minimal installation) or Windows server 2012 or later                        |
 | Virtualization      | CzechIdM supports run in virtualized environments depending on the supported OS.                                                                                                                    | Virtualization      | CzechIdM supports run in virtualized environments depending on the supported OS.                                                                                                                   
 | |
Line 26: Line 26:
 | Memory              | 10 GiB RAM                                                 | | Memory              | 10 GiB RAM                                                 |
 | Disk                | A minimum of 150 GiB or more; The required disk space depends on the connected systems and the volume of managed data.  | | Disk                | A minimum of 150 GiB or more; The required disk space depends on the connected systems and the volume of managed data.  |
-| OS                  | CentOS/RHEL x86_64 (in minimal installation) or Windows server 2012 or later                        |+| OS                  | CentOS/RHEL x86_64 (in minimal installation) or Windows server 2012 or later                        |
 | Virtualization      | CzechIdM supports run in virtualized environments depending on the supported OS.                                                                                                                   | | Virtualization      | CzechIdM supports run in virtualized environments depending on the supported OS.                                                                                                                   |
  
  • by poulm